Brand | āRedmi |
---|---|
Manufacturer | āRedmi, DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501 |
Model Name | āRedmi 12 |
Model Year | ā2023 |
Product Dimensions | ā16.9 x 7.6 x 0.8 cm; 199 g |
Batteries | ā1 Lithium Polymer batteries required. (included) |
RAM Size | ā128 GB |
Memory Storage Capacity | ā6 GB |
Flash Memory Installed Size | ā128 GB |
Ram Memory Installed Size | ā6 GB |
Digital storage capacity | ā1000 GB |
Operating System | āMIUI 14, Android 13.0 |
Processor Brand | āqualcomm |
Processor Type | āSnapdragon |
Resolution | ā1080p |
Special Features | āSnapdragon 4 Gen 2 Mobile Platform : Power efficient 4nm architecture | Faster UFS 2.2 storage | 12GB of RAM including 6GB Virtual, MIUI Dialer |MIUI 14 with Android 13 | Side fingerprint |IR blaster | 3.5mm Audio jack | IP53 rating, Processor: High performance 4 Gen 2; Power efficient 4nm architecture| 12GB of RAM including 6GB virtual | 6.79″ FHD+ 90Hz AdaptiveSync display with Corning Gorilla Glass 3 Protection | 50MP AI Dual camera | Premium Glass back design, 6.79″ FHD+ large display 90Hz AdaptiveSync display with Corning Gorilla Glass 3 Protection, 50MP Primary sensor f/1.8 (4-in-1 super pixel) with the following modes: Photo | Portrait | Night | Video | 50MP mode | Time-lapse | Classic film filters | Film Frame | Movie frame | HDR | Google lens | Filters | Voice Shutter | |
Mounting Hardware | āPower Adapter, SIM Tray Ejector, USB Cable |
Number of items | ā1 |
Standing screen display size | ā6.79 Inches |
Display Type | āLCD |
Resolution | ā2460 x 1080 Pixels |
Optical Sensor Resolution | ā8 MP |
Video Capture Resolution | ā1080p, 720p |
Battery Description | āLithium-Polymer |
Batteries Included | āYes |
Batteries Required | āYes |
Battery Capacity | ā5000 |
Battery cell composition | āLithium Polymer |
Battery Power Rating | ā5000 |
Cellular technology | ā5G |
Refresh Rate | ā90 Hz |
Connector Type | āBluetooth, Wi-Fi, USB |
Device interface – primary | āTouchscreen |
Form Factor | āBar |
Manufacturer | āRedmi |
Country of Origin | āIndia |
Item Weight | ā199 g |
Additional Information
ASIN | B0C9J9CZR6 |
---|---|
Customer Reviews |
4.1 out of 5 stars |
Best Sellers Rank | #23 in Electronics (See Top 100 in Electronics) #9 inĀ Smartphones |
Date First Available | 2 August 2023 |
Packer | DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501 |
Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
Item Dimensions LxWxH | 16.9 x 7.6 x 0.8 Centimeters |
Net Quantity | 199 Grams |
Generic Name | Smartphone |
Feedback
Would you like toĀ tell us about a lower price?Ā
Reviews
There are no reviews yet.