-22%
Technical Details
| OS | Funtouch OS 13 Global |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 15.9 x 7.4 x 0.8 cm; 186 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | GLONASS |
| Special features | Bluetooth Enabled, Basic Phone, Dual Camera, Camera, Built-In GPS |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Other camera features | Rear |
| Form factor | Bar |
| Colour | Crystal Purple |
| Battery Power Rating | 5000 |
| Whats in the box | SIM Tray Ejector, Adapter, Model Y28 Documentation, Phone Case, USB Cable |
| Manufacturer | vivo Mobile India Pvt Ltd |
| Country of Origin | India |
| Item Weight | 186 g |
Additional Information
| ASIN | B07WDK3ZS1 |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank | #7,381 in Electronics (See Top 100 in Electronics) #470 in Smartphones |
| Date First Available | 7 January 2024 |
| Manufacturer | vivo Mobile India Pvt Ltd, vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
| Packer | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
| Importer | Vivo Mobile India Pvt Ltd |
| Item Dimensions LxWxH | 15.9 x 7.4 x 0.8 Centimeters |
| Net Quantity | 1 Count |

Reviews
There are no reviews yet.